State
Published: October 02, 2026
•
By Emmanuel Iweh
Emmanuel Alayande University of Education (EAUED), Oyo Releases 2026/2027 Second Batch Admission Cut-Off Points
"The Senate and Admissions Committee of Emmanuel Alayande University of Education, Oyo (EAUED) have officially released the approved 2026/2027 Second Batch Departmental Admission Cut-off Points across 32 undergraduate degree programmes."
Emmanuel Alayande University of Education, Oyo (EAUED)
2026/2027 SECOND BATCH ADMISSION CUT-OFF POINTS
> ✅ OFFICIAL SENATE RELEASE: Published by the Directorate of Academic Affairs and Admissions, Emmanuel Alayande University of Education, Oyo, Oyo State.
The management of Emmanuel Alayande University of Education, Oyo (EAUED) has officially released the approved 2026/2027 Second Batch Admission Cut-Off Points for candidates who participated in the Post-UTME screening exercise.
---
📊 Official Programme-by-Programme Cut-Off Breakdown
| S/N | Programme / Course | UTME Aggregate | Merit Cut-off (%) | Catchment Cut-off (%) |
| :--- | :--- | :---: | :---: | :---: |
| 1 | B. Ed. Adult and Continuing Education | 150 | 33.00 | 31.25 |
| 2 | B. Ed. Early Childhood Education | 150 | 43.78 | 31.25 |
| 3 | B. Ed. Educational Management | 150 | 37.95 | 31.25 |
| 4 | B. Ed. Educational Technology | 150 | 40.23 | 31.25 |
| 5 | B. Ed. Primary Education | 150 | 38.83 | 31.25 |
| 6 | B. Ed. Special Education | 150 | 39.00 | 31.25 |
| 7 | B. Tech. (Ed.) Automobile Technology Education | 150 | 42.30 | 31.25 |
| 8 | B. Tech. (Ed.) Building Technology Education | 150 | 41.25 | 31.25 |
| 9 | B. Tech. (Ed.) Electrical & Electronic Tech. Education | 150 | 40.48 | 39.13 |
| 10 | B. Tech. (Ed.) Metal Work Technology Education | 150 | 35.70 | 31.25 |
| 11 | B. Tech. (Ed.) Woodwork Technology Education | 150 | 34.00 | 31.25 |
| 12 | B.A. (Ed.) Arabic Education | 150 | 48.70 | 31.25 |
| 13 | B.A. (Ed.) Christian Religious Studies | 150 | 44.58 | 31.25 |
| 14 | B.A. (Ed.) Fine and Applied Arts | 150 | 42.18 | 31.25 |
| 15 | B.A. (Ed.) French | 150 | 45.65 | 31.25 |
| 16 | B.A. (Ed.) Islamic Studies | 150 | 45.70 | 39.45 |
| 17 | B.A. (Ed.) Music | 150 | 46.58 | 31.25 |
| 18 | B.A. (Ed.) Yoruba | 150 | 38.48 | 31.25 |
| 19 | B.LIS. Library and Information Science | 150 | 41.10 | 39.03 |
| 20 | B.Sc. (Ed.) Chemistry Education | 150 | 37.58 | 31.25 |
| 21 | B.Sc. (Ed.) Economics Education | 150 | 47.40 | 31.25 |
| 22 | B.Sc. (Ed.) Environmental Education | 150 | 38.83 | 35.78 |
| 23 | B.Sc. (Ed.) Geography Education | 150 | 46.75 | 31.25 |
| 24 | B.Sc. (Ed.) Home Economics Education | 150 | 36.75 | 31.25 |
| 25 | B.Sc. (Ed.) Human Kinetics / Physical Education | 150 | 37.25 | 31.25 |
| 26 | B.Sc. (Ed.) Integrated Science | 150 | 34.25 | 31.25 |
| 27 | B.Sc. (Ed.) Mathematics Education | 150 | 46.70 | 31.25 |
| 28 | B.Sc. (Ed.) Physics Education | 150 | 40.48 | 31.25 |
| 29 | B.Sc. Accounting | 170 | 51.35 | 36.00 |
| 30 | B.Sc. Biology | 160 | 44.33 | 35.88 |
| 31 | B.Sc. Chemistry | 160 | 43.58 | 33.00 |
| 32 | B.Sc. Economics | 160 | 42.00 | 33.00 |
---
📌 Instructions for EAUED Candidates
- All candidates who meet or exceed the cutoff for their respective courses should check their JAMB CAPS portal regularly to accept their admission offers.
- Candidates invited for physical screening should prepare their original O'Level certificates, UTME result slips, and birth certificates.
Calculate Your 2026 University Aggregate Score
Check your admission chances across UNILAG, LASU, UI, OAU, FUTA, UNIBEN, and accredited Nigerian institutions with CampusAI's official formula engine.
Calculate Aggregate Score Now →