"The Federal University Oye-Ekiti (FUOYE) has released its **2026/2027 admission merit points** for its academic programmes. The merit-point schedule covers programmes across Agriculture, Engineering, Environmental Sciences, Arts, Communication, Management, Medicine, Health Sciences, Education, Sciences, Computing and Social Sciences. Candidates should use the merit point for their **specific programme** when assessing their admission position."
📌 Overview
The Federal University Oye-Ekiti (FUOYE) has released its 2026/2027 admission merit points for its academic programmes.
The merit-point schedule covers programmes across Agriculture, Engineering, Environmental Sciences, Arts, Communication, Management, Medicine, Health Sciences, Education, Sciences, Computing and Social Sciences.
Candidates should use the merit point for their specific programme when assessing their admission position.
📊 Complete FUOYE 2026/2027 Merit Points
| No. | Programme | Merit Point |
|---:|---|---:|
| 1 | Agricultural Economics and Extension | 55.5 |
| 2 | Animal Production and Health | 54.3 |
| 3 | Crop Science and Horticulture | 53.5 |
| 4 | Fisheries and Aquaculture | 53.6 |
| 5 | Food Science and Technology | 62 |
| 6 | Hospitality and Tourism Management | 57.8 |
| 7 | Soil Science and Land Resources Management | 54.3 |
| 8 | Water Resources Management & Agro-Meteorology | 51.9 |
| 9 | Computer Engineering | 65.35 |
| 10 | Electrical and Electronics Engineering | 63.75 |
| 11 | Information and Communication Engineering | 59.1 |
| 12 | Mechatronics Engineering | 67.55 |
| 13 | System Engineering | 60.25 |
| 14 | Agricultural Engineering | 57.45 |
| 15 | Civil Engineering | 65 |
| 16 | Materials and Metallurgical Engineering | 58.55 |
| 17 | Mechanical Engineering | 64.45 |
| 18 | Architecture | 59.6 |
| 19 | Building | 56.3 |
| 20 | Estate Management | 58 |
| 21 | Quantity Surveying | 57.85 |
| 22 | Surveying and Geoinformatics | 58 |
| 23 | Urban and Regional Planning | 54.5 |
| 24 | English and Literary Studies | 62.55 |
| 25 | History and International Studies | 63.75 |
| 26 | Linguistics and Languages | 60.25 |
| 27 | Philosophy | 57.3 |
| 28 | Religious Studies | 52.95 |
| 29 | Theatre and Media Arts | 63.45 |
| 30 | Broadcasting | 61.05 |
| 31 | Journalism and Media Studies | 61.2 |
| 32 | Mass Communication | 66.75 |
| 33 | Public Relations | 61.05 |
| 34 | Accounting | 67.3 |
| 35 | Banking and Finance | 62.15 |
| 36 | Business Administration | 65.7 |
| 37 | Public Administration | 59.2 |
| 38 | Doctor of Pharmacy | 76.95 |
| 39 | Medicine & Surgery | 81.4 |
| 40 | Nursing | 75.85 |
| 41 | Medical Laboratory Science | 73.95 |
| 42 | Radiography and Radiation Science | 75.55 |
| 43 | Anatomy | 67.1 |
| 44 | Physiology | 67.2 |
| 45 | Agricultural Education | 51.85 |
| 46 | Adult Education | 53.7 |
| 47 | Biology Education | 56.3 |
| 48 | Business Education | 58.6 |
| 49 | Chemistry Education | 55.5 |
| 50 | Educational Technology | 51.5 |
| 51 | Educational Management | 50.55 |
| 52 | Health Education | 57.1 |
| 53 | Human Kinetics | 56.4 |
| 54 | Library and Information Science | 58.5 |
| 55 | Mathematics Education | 46.45 |
| 56 | Physics Education | 51.7 |
| 57 | Economics Education | 58.35 |
| 58 | English Language Education | 58.45 |
| 59 | Guidance and Counseling | 55.95 |
| 60 | Primary Education | 50.05 |
| 61 | Animal and Environmental Biology | 56.2 |
| 62 | Biochemistry | 62.65 |
| 63 | Environmental Management and Toxicology | 60.1 |
| 64 | Microbiology | 62 |
| 65 | Plant Science and Biotechnology | 57.05 |
| 66 | Computer Science | 65.2 |
| 67 | Cyber Security | 61.45 |
| 68 | Data Science and Analytics | 57.7 |
| 69 | Software Engineering | 62 |
| 70 | Chemistry | 57.65 |
| 71 | Geology | 58 |
| 72 | Geophysics | 51.75 |
| 73 | Industrial Chemistry | 55.25 |
| 74 | Mathematics | 55 |
| 75 | Physics | 52.35 |
| 76 | Statistics | 58.1 |
| 77 | Criminology and Security Studies | 68.15 |
| 78 | Demography and Social Statistics | 53.55 |
| 79 | Economics | 63.7 |
| 80 | Peace and Conflict Studies | 59.85 |
| 81 | Political Science | 62.3 |
| 82 | Psychology | 58.15 |
| 83 | Sociology | 61 |
🔥 Highest FUOYE Merit Points
According to the published schedule, some of the highest merit points include:
- Medicine & Surgery — 81.4
- Doctor of Pharmacy — 76.95
- Nursing — 75.85
- Radiography and Radiation Science — 75.55
- Medical Laboratory Science — 73.95
- Accounting — 67.3
- Criminology and Security Studies — 68.15
- Mechatronics Engineering — 67.55
- Mass Communication — 66.75
- Computer Engineering — 65.35
- Computer Science — 65.2
📌 How to Use FUOYE Merit Points
The merit point is a useful benchmark for candidates assessing their admission position.
Candidates should:
1. Identify their exact programme.
2. Check the published merit point.
3. Compare it with their calculated admission score.
4. Continue monitoring the FUOYE admission portal.
5. Check JAMB CAPS regularly.
6. Ensure their O'Level results are properly uploaded to JAMB.
A merit point should not be interpreted as an automatic admission guarantee.
🧮 Calculate Your Aggregate
Candidates can use the CampusAI Admission Aggregate Calculator to calculate their admission score where the relevant FUOYE calculation is supported.
🔗 Official FUOYE Source
https://fuoye.edu.ng/
Editor's Note
FUOYE advised prospective students to study the published merit-point schedule for their preferred programme. Candidates should also rely on official university and JAMB channels for admission decisions.