"University of Ibadan (UI) releases 2026/2027 departmental cutoffs โ Medicine 80.00, Law 71.00, Computer Science 74.125, Pharmacy 70.375. Check your programme's Merit, Catchment, and ELDS cutoff now."
UI Departmental Cutoffs 2026/2027 โ Official Full List Released
Published: August 18, 2026 | Source: CampusAI News
๐ Overview
The University of Ibadan (UI) has officially released the full departmental aggregate cutoffs for the 2026/2027 academic session. The approved cut-off marks cover Merit, Catchment Area, and Educationally Less Developed States (ELDS) admission categories across all faculties and programmes.
The document, released by the UI Undergraduate Admissions Unit, provides a comprehensive breakdown of cut-off marks for all programmes. Candidates are advised to check their programme's specific cutoff under the applicable category and compare it with their aggregate score.
๐ Full UI Departmental Cutoffs โ 2026/2027
Faculty of Agriculture
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Agricultural Economics | 50.625 | 50.625 | 50.625 |
| Agricultural Extension and Rural Development | 50.00 | 50.00 | 50.00 |
| Crop and Horticultural Sciences | 50.00 | 50.00 | 50.00 |
| Soil Resources Management | 50.00 | 50.00 | 50.00 |
| Animal Science | 50.00 | 50.00 | 50.00 |
| Crop Protection and Environmental Biology | 50.00 | 50.00 | 50.00 |
---
Faculty of Arts
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Anthropology | 50.00 | 50.00 | 50.00 |
| Arabic Language and Literature | 50.00 | 50.00 | 50.00 |
| Archaeology | 50.00 | 50.00 | 50.00 |
| Classics | 50.00 | 50.00 | 50.00 |
| Communication and Language Arts | 61.375 | 61.375 | 57.00 |
| European Studies - French | 50.00 | 50.00 | 50.00 |
| European Studies - German | 50.00 | 50.00 | 50.00 |
| European Studies - Russian | 50.00 | 50.00 | 50.00 |
| English | 51.625 | 51.625 | 51.625 |
| History | 50.00 | 50.00 | 50.00 |
| Islamic Studies | 50.00 | 50.00 | 50.00 |
| Linguistics | 53.375 | 53.375 | 52.75 |
| Linguistics - Igbo | 50.00 | 50.00 | 50.00 |
| Linguistics - Yoruba | 50.00 | 50.00 | 50.00 |
| Music | 50.00 | 50.00 | 50.00 |
| Philosophy | 50.00 | 50.00 | 50.00 |
| Religious Studies | 50.00 | 50.00 | 50.00 |
| Theatre Arts | 53.00 | 53.00 | 53.00 |
---
College of Medicine
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Biochemistry | 51.25 | 51.25 | 51.25 |
| Dentistry | 72.875 | 72.875 | 62.875 |
| Environmental Health Science | 52.00 | 52.00 | 50.625 |
| Human Nutrition and Dietetics | 58.125 | 58.125 | 53.00 |
| Medical Laboratory Science | 68.00 | 68.00 | 62.25 |
| Medicine and Surgery | 80.00 | 80.00 | 73.5 |
| Nursing Science | 74.5 | 74.5 | 67.125 |
| Physiology | 55.375 | 55.375 | 52.00 |
| Pharmacology | 57.875 | 57.875 | 53.25 |
| Physiotherapy | 68.5 | 68.5 | 61.625 |
---
Faculty of Computing
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Computer Science | 74.125 | 74.125 | 60.00 |
| Software Engineering | 75.375 | 75.375 | 57.875 |
| Data Science | 51.5 | 51.5 | 51.5 |
| Information and Communication Technology | 51.00 | 51.00 | 51.00 |
| Cybersecurity | 55.75 | 55.75 | 55.25 |
---
Faculty of Economics and Management Sciences
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Economics | 54.25 | 54.25 | 54.00 |
| Accounting | 69.5 | 69.5 | 63.75 |
| Banking and Finance | 56.875 | 56.875 | 51.25 |
| Marketing and Consumer Studies | 53.625 | 53.625 | 53.625 |
---
Faculty of Education
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Adult Education | 50.00 | 50.00 | 50.00 |
| Business Education | 50.00 | 50.00 | 50.00 |
| Early Childhood Education | 50.00 | 50.00 | 50.00 |
| Education and Arabic Studies | 50.00 | 50.00 | 50.00 |
| Education and Biology | 50.00 | 50.00 | 50.00 |
| Education and Chemistry | 50.00 | 50.00 | 50.00 |
| Education and Christian Religious Studies | 50.00 | 50.00 | 50.00 |
| Education and Communication and Lang Arts | 50.00 | 50.00 | 50.00 |
| Education and Economics | 50.00 | 50.00 | 50.00 |
| Education and English | 52.00 | 52.00 | 52.00 |
| Education and French | 50.00 | 50.00 | 50.00 |
| Education and Geography | 50.00 | 50.00 | 50.00 |
| Education and History | 50.00 | 50.00 | 50.00 |
| Education and Islamic Studies | 50.00 | 50.00 | 50.00 |
| Education and Computer Science | 50.00 | 50.00 | 50.00 |
| Educational Technology | 50.00 | 50.00 | 50.00 |
| Education and Mathematics | 50.00 | 50.00 | 50.00 |
| Education and Physics | 50.00 | 50.00 | 50.00 |
| Education and Political Science | 51.00 | 51.00 | 51.00 |
| Education and Yoruba | 50.00 | 50.00 | 50.00 |
| Educational Management | 50.00 | 50.00 | 50.00 |
| Guidance and Counselling | 50.00 | 50.00 | 50.00 |
| Health Education | 50.00 | 50.00 | 50.00 |
| Human Kinetics | 50.00 | 50.00 | 50.00 |
| Library, Archival and Information Studies | 50.00 | 50.00 | 50.00 |
| Special Education | 50.00 | 50.00 | 50.00 |
---
Faculty of Environmental Design and Management
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Architecture | 50.00 | 50.00 | 50.00 |
| Estate Management | 50.00 | 50.00 | 50.00 |
| Urban and Regional Planning | 50.00 | 50.00 | 50.00 |
| Quantity Surveying | 50.00 | 50.00 | 50.00 |
---
Faculty of Law
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Law | 71.00 | 71.00 | 69.125 |
---
Faculty of Pharmacy
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Pharmacy | 70.375 | 70.375 | 68.625 |
---
Faculty of Renewable Natural Resources
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Aquaculture and Fisheries Management | 50.00 | 50.00 | 50.00 |
| Forest Production & Products | 50.00 | 50.00 | 50.00 |
| Wildlife & Ecotourism Management | 50.00 | 50.00 | 50.00 |
| Social and Environmental Forestry | 50.00 | 50.00 | 50.00 |
---
Faculty of Science
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Chemistry | 50.625 | 50.625 | 50.625 |
| Geology | 52.375 | 52.375 | 52.375 |
| Industrial Chemistry | 50.75 | 50.75 | 50.75 |
| Mathematics | 50.00 | 50.00 | 50.00 |
| Microbiology | 50.625 | 50.625 | 50.625 |
| Physics | 50.125 | 50.125 | 50.125 |
| Statistics | 50.00 | 50.00 | 50.00 |
| Zoology | 50.00 | 50.00 | 50.00 |
---
Faculty of Social Sciences
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Geography | 50.00 | 50.00 | 50.00 |
| Political Science | 51.625 | 51.625 | 51.625 |
| Psychology | 50.5 | 50.5 | 50.5 |
| Social Work | 50.00 | 50.00 | 50.00 |
| Sociology | 50.00 | 50.00 | 50.00 |
---
Faculty of Technology
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Agricultural and Environmental Engineering | 57.5 | 57.5 | 52.625 |
| Civil Engineering | 65.875 | 65.875 | 51.75 |
| Electrical and Electronics Engineering | 71.25 | 71.25 | 54.25 |
| Food Technology | 50.125 | 50.125 | 50.125 |
| Industrial and Production Engineering | 51.25 | 51.25 | 51.25 |
| Biomedical Engineering | 68.00 | 68.00 | 68.00 |
| Mechanical Engineering | 70.00 | 70.00 | 65.875 |
| Petroleum Engineering | 65.00 | 65.00 | 58.5 |
| Wood Products Engineering | 50.00 | 50.00 | 50.00 |
| Automotive Engineering | 51.125 | 51.125 | 51.125 |
---
Faculty of Veterinary Medicine
| Programme | Merit | Catchment | ELDS |
|-----------|-------|-----------|------|
| Veterinary Medicine | 55.00 | 55.00 | 55.00 |
๐ฏ How UI Admissions Work
Admission into UI is guided by three broad considerations:
| Category | Percentage | Explanation |
|----------|------------|-------------|
| Merit | 45% | Purely academic performance โ highest scores first |
| Catchment Area | 35% | Candidates from states within UI's geographical zone |
| ELDS | 20% | Candidates from Educationally Less Developed States |
Catchment States for UI:
Oyo, Ogun, Osun, Ondo, Ekiti, Lagos
ELDS States:
Adamawa, Bauchi, Bayelsa, Benue, Borno, Cross River, Gombe, Jigawa, Kaduna, Kano, Katsina, Kebbi, Kogi, Kwara, Nasarawa, Niger, Plateau, Rivers, Sokoto, Taraba, Yobe, Zamfara
> ๐ Note: Candidates should check their programme's specific cutoff under the applicable category and compare it with their aggregate score.
๐ How to Calculate Your UI Aggregate Score
| Component | Weight | How to Calculate |
|-----------|--------|------------------|
| JAMB Score | 60% | JAMB Score รท 8 |
| O'Level Score | 30% | A1=6, B2=5, B3=4, C4=3, C5=2, C6=1 (sum of best 5) |
| Sitting Bonus | 10% | One sitting = 10, Two sittings = 6 |
| Total | 100% | JAMB (60) + O'Level (30) + Sitting Bonus (10) |
โ
Quick Action Checklist
- โ
Check your programme's Merit, Catchment, and ELDS cutoff
- โ
Calculate your aggregate score using the formula above
- โ
Log in to JAMB CAPS to check your admission status
- โ
Monitor UI portal for admission updates
- โ
If offered admission, accept on JAMB CAPS promptly
๐ Related Articles
๐ ๏ธ Useful Tools
| Tool | Description | Link |
|------|-------------|------|
| โ
UI Aggregate Calculator | Calculate your UI admission aggregate score | Try Now โ |
| โ
JAMB e-Facility Portal | Check admission status, results, and CAPS | Visit โ |
| โ
Admission Chance Predictor | Get a personalised assessment | Check Now โ |
| โ
Post-UTME Tracker | View real-time updates on deadlines and exams | View Tracker โ |
๐ Follow CampusAI for Daily Updates
---
> ๐ Editor's Note: This article is based on the official University of Ibadan Undergraduate Admissions Unit document for the 2026/2027 Admission Exercise. Always verify critical information on the official UI portal at ui.edu.ng.