Polytechnic
Published: October 02, 2026
β’
By Emmanuel Iweh
Yaba College of Technology (YABATECH) Releases 2026/2027 National Diploma (Full-Time) Merit & State Catchment Score Sheets
"Yaba College of Technology (YABATECH) Admissions Department has officially published the National Diploma (Full-Time) 2026/2027 admissions merit scores across all 43 programmes alongside catchment scores for Ekiti, Lagos, Ogun, Ondo, Osun, and Oyo states."
YABA COLLEGE OF TECHNOLOGY (YABATECH)
NATIONAL DIPLOMA (FULL-TIME) 2026/2027 ADMISSIONS MERIT & CATCHMENT SCORE SHEET
> β
OFFICIAL ADMISSIONS RELEASE: Released by the Admissions Department, Yaba College of Technology, Yaba, Lagos.
The Yaba College of Technology (YABATECH) has officially released the approved National Diploma (Full-Time) 2026/2027 Admissions Merit and Catchment State Score Sheets.
---
π Top Merit Cut-Off Highlights
- ND Mass Communication: 66.20
- ND Computer Science: 63.25
- ND Accountancy: 63.10
- ND Business Administration & Management: 62.95
- ND Science Laboratory Technology: 62.30
- ND Electrical & Electronics Engineering: 62.10
- ND Library & Information Science: 61.35
- ND Public Administration & ND Computer Engineering: 61.10
---
π Full 43 Programme Merit Cut-Off Score Sheet
| S/N | Programme | Merit Score (%) |
| :--- | :--- | :---: |
| 1 | ND Accountancy | 63.10 |
| 2 | ND Agricultural & Bio-Environmental Engineering | 52.50 |
| 3 | ND Agricultural Technology | 52.15 |
| 4 | ND Architectural | 57.00 |
| 5 | ND Banking & Finance | 58.30 |
| 6 | ND Building Technology | 55.95 |
| 7 | ND Business Administration & Management | 62.95 |
| 8 | ND Chemical Engineering | 54.50 |
| 9 | ND Civil Engineering | 59.60 |
| 10 | ND Computer Engineering | 61.10 |
| 11 | ND Computer Science | 63.25 |
| 12 | ND Electrical & Electronics Engineering | 62.10 |
| 13 | ND Estate Management | 51.40 |
| 14 | ND Fashion Design | 58.20 |
| 15 | ND Food Science & Technology | 55.25 |
| 16 | ND General Art | 51.85 |
| 17 | ND Hospitality Management | 52.65 |
| 18 | ND Industrial Maintenance Engineering | 52.80 |
| 19 | ND Tourism Management Technology | 51.00 |
| 20 | ND Library & Information Science | 61.35 |
| 21 | ND Marine Engineering | 51.05 |
| 22 | ND Marketing | 60.45 |
| 23 | ND Mass Communication | 66.20 |
| 24 | ND Mechanical Engineering | 59.90 |
| 25 | ND Mechatronics Engineering | 57.30 |
| 26 | ND Metallurgical Engineering | 52.30 |
| 27 | ND Mineral and Petroleum Engineering | 52.80 |
| 28 | ND Nutrition & Dietetics | 59.55 |
| 29 | ND Office Technology & Management | 59.10 |
| 30 | ND Photography | 59.60 |
| 31 | ND Polymer Technology | 53.65 |
| 32 | ND Printing Technology | 55.65 |
| 33 | ND Public Administration | 61.10 |
| 34 | ND Quantity Surveying | 51.80 |
| 35 | ND Railway Engineering | 56.80 |
| 36 | ND Science Laboratory Technology | 62.30 |
| 37 | ND Statistics | 51.30 |
| 38 | ND Taxation | 56.90 |
| 39 | ND Transport Planning & Mgt. | 52.35 |
| 40 | ND Surveying & Geo-Informatics | 50.80 |
| 41 | ND Textile Technology | 53.60 |
| 42 | ND Urban & Regional Planning | 50.40 |
| 43 | ND Welding & Fabrication | 51.85 |
---
πΊοΈ Catchment / State Cut-Off Breakdown
| S/N | Programme | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| :--- | :--- | :---: | :---: | :---: | :---: | :---: | :---: |
| 1 | Accountancy | 52.00 | 61.75 | 61.75 | 59.85 | 61.00 | 60.75 |
| 2 | Business Admin. | 57.80 | 61.35 | 62.35 | 60.10 | 60.20 | 61.85 |
| 3 | Computer Engr. | 55.65 | 59.20 | 59.95 | 59.10 | 58.95 | 59.30 |
| 4 | Computer Science | 59.85 | 61.90 | 61.85 | 61.20 | 61.45 | 61.65 |
| 5 | Elect/Elect | 57.75 | 60.55 | 61.50 | 58.05 | 59.90 | 59.95 |
| 6 | Mass Comm. | 61.35 | 64.10 | 64.35 | 62.20 | 64.05 | 64.65 |
| 7 | Marketing | 55.30 | 59.20 | 58.90 | 55.40 | 51.85 | 56.95 |
| 8 | Photography | 56.55 | 57.95 | 57.70 | 51.55 | 57.15 | 56.45 |
| 9 | Public Admin. | 58.90 | 54.25 | 54.50 | 56.95 | 59.95 | 59.10 |
| 10 | Science Laboratory Tech. | 59.40 | 60.85 | 61.45 | 60.50 | 60.55 | 60.95 |
| 11 | Banking & Finance | 54.10 | 50.55 | 53.05 | 54.85 | 52.90 | 55.10 |
| 12 | Civil Engineering | 54.15 | 58.05 | 57.95 | 54.30 | 55.45 | 55.95 |
| 13 | Mechanical Engineering | 55.85 | 58.75 | 58.55 | 54.20 | 56.65 | 56.35 |
| 14 | Library & Info. Science | 57.55 | 59.70 | 60.10 | 58.00 | 59.90 | 60.70 |
| 15 | Nutrition & Dietetics | 54.60 | 56.95 | 58.30 | 54.40 | 56.65 | 56.90 |
Calculate Your 2026 University Aggregate Score
Check your admission chances across UNILAG, LASU, UI, OAU, FUTA, UNIBEN, and accredited Nigerian institutions with CampusAI's official formula engine.
Calculate Aggregate Score Now β